Rank | Name Of The Participant | Performance Song | Audience Votes | Judges Votes | Total Votes |
1st Prize Winner | Lavishka Sharma | 1200 | 750 | 1950 | |
1st Prize Winner | Kailasa HimaBindu | 1200 | 750 | 1950 | |
2nd Prize Winner | Vasudeva Rao | 1200 | 725 | 1925 | |
2nd Prize Winner | Shimtilang Kharbuli | 1200 | 725 | 1925 | |
2nd Prize Winner | Jiniya Chatterjee | 1200 | 725 | 1925 | |
3rd Rank | Ashutosh Nath | 1200 | 700 | 1900 | |
4th Rank | Abhishek Bhatt | 1200 | 675 | 1875 | |
5th Rank | Meghana M R | 1200 | 650 | 1850 | |
5th Rank | Antara Chakraborty | 1200 | 650 | 1850 | |
6th Rank | Soumita Dutta | 1200 | 600 | 1800 | |
6th Rank | Kavin | 1200 | 600 | 1800 | |
6th Rank | Nidhi U | 1200 | 600 | 1800 | |
6th Rank | Dr Priti Kulkarni | 1200 | 600 | 1800 | |
7th Rank | Advaita Gupta | 640 | 600 | 1260 | |
8th Rank | Tyisha | 420 | 700 | 1120 |
boozingbrand
Comments